Description
Mini Balances
| Model | Mini 100g | Mini 500g | 
|---|---|---|
| Max Capacity | 100 grams | 500 grams | 
| Readability | 0.01 grams | 0.1 grams | 
| Repeatability | 0.01 grams | 0.1 grams | 
| Linearity | 0.02 grams | 0.2 grams | 
| Calibration | External | External | 
| Pan size(Round) | 2.1 x 2.5 in / 5.1 x 5.7 cm | 2.1 x 2.5 in / 5.1 x 5.7 cm | 
| Power | 2 AAA Batteries | 2 AAA Batteries | 
| Weighing Units | g,ct,dwt.gn | g,ct,dwt.gn | 
| Display | Backlit LCD | Backlit LCD | 
| Exterior Dims. | 2.6 x 3.9 x 0.75 in / 6.6 x 9.9 x 1.9 cm | 2.6 x 3.9 x 0.75 in / 6.6 x 9.9 x 1.9 cm | 

Available in 100g or 500g Capacity
Accuris Mini Balances are extraordinarily compact, easy to use, and convenient for a variety of laboratory weighing applications. With a footprint of only 2.6 x 3.9 inches, these Mini Balances offer exceptional accuracy and linearity through their full weighing ranges.
Available with either a 100g or 500g capacity, these digital balances feature an easy to read, backlit, liquid crystal display. Buttons for ON/OFF, MODE and TARE are located on the front for easy access. The software includes a calibration function for in-lab calibration with a 100g or 500g calibration weight. Calibration weights are available separately.
Designed for portability, the Accuris Mini Balances are powered by 2 AAA batteries (included). After one minute sitting idle, the power automatically shuts off to conserve battery life. Ideal for lab or field use, each balance includes a snap on, protective cover with instructions conveniently printed on the underside. Warranty on Mini Balances: 90 days
Ordering Information:
| Modal | Balances | Readabiliity | 
|---|---|---|
| W4000-100 | Accuris™ Mini Lab Balance, 100g, | 0.01g | 
| W4000-500 | Accuris™ Mini Lab Balance, 500g, | 0.1g | 
| W1000-100 | Optional calibration weight (F1 Grade) 100g | |
| W1000-500 | Optional calibration weight (F1 Grade) 500g | 








Reviews
There are no reviews yet.