Sample Volume | Vein 20ul Earlobe 10ul |
Throughput | 60 samples/hour |
Printer | Thermal dot |
Display | Back-light LCD |
Data Storage | 1000 sample data with histograms |
Parameters | WBC : Number of white blood cells LYM : Number & rate of lymphocyte MID : Number & rate of mid-range cells GRA : Number & rate of granulocyte RBC : Number of red blood cells HGB : Haemoglobin conc HCT : Hematocrit rate MCV : Mean corpuscular volume MCH : Mean corpuscular hemoglobin MCHC : Mean corpuscular hemoglobin conc. RDW : RBC distribution width PLT : Number of platelet MPV : Mean platelet volume PDW : Platelet distribution width PCT : Plateletcrit value |
Reproducibility | WBC : within CV3.0% RBC : within CV2.0% HGB : within CV1.5% HCT : within CV2.0% MCV : within CV1.5% MCH : within CV2.0% MCHC : within CV2.0%. PLT : within CV5.0% PCT : within CV5.0% MPV : within CV5.0% PDW : within CV5.0% |
Principles | HGB : Colorimetry, Blood Cell: Electric resistance |
Power Consumption | 180VA |
Power Supply | AC 100V/220V ±10% |
Dimensions | 330 x 380 x 449 mm |
Weight | 19.5 kg Apprx |
* Specifications are subject to change without prior notice.