Description
Supplied as a ready-to-use 2X master mix, qMax Green has been engineered for high sensitivity, fact cycling and excellent reproducibility. Accuris Hot Start Polymerase provides accurate PCR of a variety of templates including low copy number and difficult sequences, while the proprietary qMax Green intercalating dye exhibits higher fluorescence and lower PCR inhibition than other popular green dyes.
These two components are supported by a specially formulated buffer with an exacting combination of salts, PCR enhancers, stabilizers and pH that results in earlier Ct values and a high specificity across a broad dynamic range. An inert blue dye is also mixed into the qMAX Green to allow easy visualization during pipetting.
Bulk Packaging Available:
To accommodate the requirements of high throughput users, Accuris is now offering their full line of qPCR and RT-qPCR reagents in bulk packaging at highly discounted prices. Bottle sizes of 25ml (2500 reactions) and 50ml (5000 reactions) are available for qMAX SYBR Green and qMAX Probe mixes. One Step RT-qPCR kits are also available in bulk format for 2500 and 5000 reactions and are ideal for labs performing pathogen detection.
To check compatibility with a specific instrument, please use our PCR Reagent Selector Guide.
Ordering Information:
Item No. | Description | Reactions (20ul volume) |
---|---|---|
PR2000-N-S | Accuris qMAX™ Green qPCR mix with blue tracking dye, No ROX, sample, 20 reactions | 20 |
PR2000-N-100 | Accuris qMAX™ Green qPCR mix with blue tracking dye, No ROX, 100 reactions | 100 |
PR2000-N-500 | Accuris qMAX™ Green qPCR mix with blue tracking dye, No ROX, 500 reactions | 500 |
PR2000-N-1000 | Accuris qMAX™ Green qPCR mix with blue tracking dye, No ROX, 1000 reactions | 1000 |
PR2000-L-S | Accuris qMAX™ Green qPCR mix with blue tracking dye, Low ROX, sample, 20 reactions | 20 |
PR2000-L-100 | Accuris qMAX™ Green qPCR mix with blue tracking dye, Low ROX, 100 reactions | 100 |
PR2000-L-500 | Accuris qMAX™ Green qPCR mix with blue tracking dye, Low ROX, 500 reactions | 500 |
PR2000-L-1000 | Accuris qMAX™ Green qPCR mix with blue tracking dye, Low ROX, 1000 reactions | 1000 |
PR2000-H-S | Accuris qMAX™ Green qPCR mix with blue tracking dye, High ROX, sample, 20 reactions | 20 |
PR2000-H-100 | Accuris qMAX™ Green qPCR mix with blue tracking dye, High ROX, 100 reactions | 100 |
PR2000-H-500 | Accuris qMAX™ Green qPCR mix with blue tracking dye, High ROX, 500 reactions | 500 |
PR2000-H-1000 | Accuris qMAX™ Green qPCR mix with blue tracking dye, High ROX, 1000 reactions | 1000 |
Bulk Packaging for High Throughput | ||
PR2000-N-25BLK* | Accuris qMAX™ Green qPCR mix with blue tracking dye, No ROX, 2500 reactions | 2500 |
PR2000-N-50BLK* | Accuris qMAX™ Green qPCR mix with blue tracking dye, No ROX, 5000 reactions | 5000 |
*Low Rox and High Rox formulations are available for compatibility with all brands of qPCR cyclers. Please specify when ordering. |
Reviews
There are no reviews yet.